Click the drawing (top-left) icon to start experimenting
and add the plugin to your yaml in the the following way:
This pulls the latest version of the extension and overwrites your local _extensions/qdraw folder. See the News slide for what’s changed in each version.
Then render the qmd afresh.
qmd file and render.| Icon | Tool | What it does |
|---|---|---|
| Toggle Drawing | Show or hide the whole toolbar | |
| Pen | Switch to freehand pen drawing | |
| Pen & Shape Color | Choose the color used by the pen and by shapes | |
| (slider) | Pen Size | Adjust pen stroke thickness |
| Undo | Undo the last stroke, shape, or erase on the current page | |
| Eraser | Open eraser options: freehand erase, select-area erase, delete all | |
| (slider) | Eraser Size | Adjust the eraser’s diameter |
| Icon | Tool | What it does |
|---|---|---|
| Shapes | Open shape options: line, rectangle, triangle, ellipse, circle, solid fill | |
| Background | Open background options: choose color, reset | |
| Pages | Open page navigation: previous, next, add page | |
| Download | Save the current page as a PNG | |
| About | Show a popover linking to the qdraw site | |
| Move Controls | Move the toolbar to the opposite screen edge (only shown while drawing tools are active) |
| Icon | Option | What it does |
|---|---|---|
| Eraser | Erase by dragging over strokes | |
| Select & Erase | Drag a rectangle to erase everything inside it | |
| Delete All | Clear the entire current page |
| Icon | Option | What it does |
|---|---|---|
| Line | Draw a straight line | |
| Rectangle | Drag corner to corner | |
| Triangle | Drag corner to corner | |
| Ellipse | Drag corner to corner | |
| Circle | Drag from the center outward | |
| Solid Fill | Toggle filled vs. outline shapes |
| Icon | Option | What it does |
|---|---|---|
| Choose Color | Pick a background color for the canvas | |
| Reset | Reset the background to default (transparent) | |
| Previous Page | Go to the previous drawing page | |
1/2 |
Page indicator | Shows current page / total pages |
| Next Page | Go to the next drawing page | |
| Add Page | Create a new blank page and switch to it |
See the Older versions section of the README for earlier changes.
Developed by Abdullah Al Mahmud